DAILY FOOTBALL FIXED MATCHES
DAILY FOOTBALL FIXED MATCHES
Archive where you can see all sold Single Fixed Matches HT-FT
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
16.01.2021 | Polonia Bytom | Odra Opole | 1/2 | 21.00 | 2:0/2:3 WON |
09.01.2021 | Cambridge Utd | Harrogate | 1/2 | 26.00 | 0:1/2:1 WON |
02.01.2021 | Huddersfield | Reading | 1/2 | 34.00 | 1:0/1:2 WON |
26.12.2020 | Cambridge Utd | Leyton Orient | 2/1 | 26.00 | 0:1/2:1 WON |
19.12.2020 | St. Mirren | St Johnstone | 2/1 | 41.00 | 1:2/3:2 WON |
12.12.2020 | Ankaragucu | Konyaspor | 2/1 | 29.00 | 1:2/4:3 WON |
05.12.2020 | Vysehrad | Blansko | 2/1 | 29.00 | 0:1/2:1 Won |
28.11.2020 | Jonkopings | Trelleborgs | 2/1 | 26.00 | 0:1/2:1 Won |
21.11.2020 | Hillerod | Vanlose | 1/2 | 34.00 | 1:0/1:4 Won |
14.11.2020 | Port Vale | Tranmere | 1/2 | 41.00 | 2:0/3:4 Won |
07.11.2020 | Ceske Budejovice | Zlin | 1/2 | 34.00 | 1:0/1:2 WON |
31.10.2020 | Braunschweig | Nurnberg | 2/1 | 29.00 | 1:2/3:2 WON |
24.10.2020 | Vizela | Academica | 1/2 | 34.00 | 1:0/1:3 WON |
17.10.2020 | Notts Co | Maidenhead | 1/2 | 41.00 | 2:1/2:3 WON |
10.10.2020 | KKS Kalisz | Bytovia Bytow | 2/1 | 23.00 | 0:1/2:1 WON |
03.10.2020 | Woking | Solihull Moors | 2/1 | 34.00 | 0:1/2:1 WON |
26.09.2020 | Kyoto | Omiya Ardija | 1/2 | 34.00 | 2:0/2:4 WON |
19.09.2020 | Iwata | Tochigi | 1/2 | 41.00 | 1:0/2:3 WON |
12.09.2020 | Livingston | Hamilton | 1/2 | 34.00 | 1:0/1:2 WON |
05.09.2020 | Elblag | Lublin | 1/2 | 34.00 | 1:0/1:3 WON |
29.08.2020 | Radomiak Radom | Widzew Lodz | 2/1 | 29.00 | 0:1/4:1 WON |
22.08.2020 | Khimki | Akhmat Grozny | 1/2 | 34.00 | 1:0/1:2 WON |
15.08.2020 | IFK Hassleholm | Asarums | 1/2 | 21.00 | 2:1/3:4 WON |
08.08.2020 | Trollhattan | Lunds | 2/1 | 26.00 | 0:1/2:1 WON |
01.08.2020 | Incheon | Gwangju FC | 1/2 | 29.00 | 1:0/1:3 WON |
25.07.2020 | Warta Poznan | Stomil Olsztyn | 1/2 | 26.00 | 1:0/1:2 WON |
18.07.2020 | Dornbirn | Horn | 2/1 | 23.00 | 0:2/5:2 WON |
11.07.2020 | Stomil Olsztyn | Legnica | 1/2 | 34.00 | 1:0/1:2 WON |
04.07.2020 | Racing Santander | Elche | 1/2 | 29.00 | 1:0/1:2 WON |
27.06.2020 | Bohemians 1905 | Slovacko | 2/1 | 34.00 | 0:1/2:1 WON |
20.06.2020 | Botev Plovdiv | Botev Vratsa | 2/1 | 26.00 | 0:1/3:2 WON |
13.06.2020 | Usti nad Labem | Dukla Prague | 2/1 | 26.00 | 0:1/3:2 WON |
06.06.2020 | Honka | Lahti | 1/2 | 34.00 | 1:0/1:2 WON |
30.05.2020 | Zlin | Ostrava | 2/X | 15.00 | 0:1/1:1 WON |
23.05.2020 | Kronon Stolbtsy | Brest Malorita | 1/2 | 21.00 | 1:0/2:3 WON |
16.05.2020 | RB Leipzig | Freiburg | 2/X | 21.00 | 0:1/1:1 WON |
09.05.2020 | Smorgon | Lida | 1/1 | 10.00 | 1:0/1:0 WON |
02.05.2020 | Vitebsk 2 | Slavia Mozyr 2 | 2/X | 15.00 | 0:1/1:1 WON |
25.04.2020 | Faizkand | Istaravshan | 2/1 | 21.00 | 0:1/2:1 WON |
18.04.2020 | Orsha | Lida | 2/1 | 36.00 | 0:1/3:2 WON |
11.04.2020 | Slutsk | Vitebsk | 2/X | 15.00 | 0:1/1:1 WON |
04.04.2020 | Krumkachy | Oshmyany | 2/1 | 17.00 | 0:1/2:1 WON |
28.03.2020 | Arameisk-Syrianska | IFK Stocksund | 1/2 | 21.00 | 1:0/1:2 WON |
21.03.2020 | Katrineholms | Halleforsnas IF | 2/1 | 15.00 | 0:1/3:1 WON |
14.03.2020 | Postponed | Postponed | / | / | / |
07.03.2020 | Zwickau | Wurzburger Kickers | 1/2 | 34.00 | 1:0/1:3 WON |
29.02.2020 | Zwickau | Wurzburger Kickers | 1/2 | 21.00 | 1:0/1:2 WON |
22.02.2020 | Albacete | Numancia | 2/1 | 34.00 | 0:1/2:1 WON |
15.02.2020 | Spezia | Ascoli | 2/1 | 23.00 | 0:1/3:1 WON |
08.02.2020 | Guiseley | AFC Telford | 1/2 | 29.00 | 1:0/1:2 WON |
01.02.2020 | Walsall | Crewe | 1/2 | 23.00 | 1:0/1:2 WON |
25.01.2020 | Macclesfield | Forest Green | 2/1 | 34.00 | 0:1/2:1 WON |
18.01.2020 | Tranmere | Ipswich | 1/2 | 26.00 | 1:0/1:2 WON |
11.01.2020 | Edinburgh City | Queen’s Park | 1/2 | 34.00 | 1:0/1:2 Won |
04.01.2020 | Rotherham | Hull | 1/2 | 26.00 | 2:1/2:3 WON |
28.12.2019 | AFC Fylde | Stockport | 1/2 | 34.00 | 1:0/1:2 WON |
21.12.2019 | Morecambe | Newport Co | 2/1 | 34.00 | 0:1/2:1 WON |
14.12.2019 | AC Ajaccio | Lens | 1/2 | 34.00 | 1:0/1:2 WON |
07/12.2019 | Holstein Kiel | VfL Osnabruck | 1/2 | 29.00 | 2:1/2:4 WON |
30.11.2019 | Cheltenham | Port Vale | 1/2 | 34.00 | 1:0/1:3 WON |
23.11.2019 | MK Dons | Rotherham | 1/2 | 23.00 | 2:0/2:3 WON |
16.11.2019 | Port Vale | Carlisle | 2/1 | 23.00 | 0:1/2:1 WON |
09.11.2019 | FK Rostov | Tambov | 1/2 | 41.00 | 1:0/1:2 WON |
02.11.2019 | Atlas | Atl. San Luis | 1/2 | 34.00 | 1:0/1:2 WON |
26.10.2019 | Oxford City | Slough | 2/1 | 23.00 | 0:1/2:1 WON |
19.10.2019 | Crewe | Swindon | 2/1 | 26.00 | 0:1/3:1 WON |
12.10.2019 | Leyton Orient | Walsall | 2/1 | 29.00 | 0:1/3:1 WON |
05.10.2019 | Colchester | Stevenage | 2/1 | 26.00 | 0:1/3:1 WON |
28.09.2019 | Tychy | Ol. Grudziadz | 1/2 | 34.00 | 1:0/2:3 WON |
21.09.2019 | Crewe | Salford | 2/1 | 21.00 | 0:1/4:1 WON |
14.09.2019 | Dulwich Hamlet | Hungerford | 1/2 | 41.00 | 2:0/2:3 WON |
07.09.2019 | Ekenas | MyPa | 1/2 | 34.00 | 2:1/2:3 WON |
31.08.2019 | Partick Thistle | Ayr | 1/2 | 29.00 | 1:2/3:2 WON |
24.08.2019 | Slough | Bath | 2/1 | 29.00 | 1:2/3:2 WON |
17.08.2019 | Colchester | Cambridge Utd | 1/2 | 41.00 | 1:0/1:2 WON |
10.08.2019 | Sao Paulo | Santos | 2/1 | 34.00 | 0:1/3:2 WON |
03.08.2019 | Wigan | Cardiff | 2/1 | 34.00 | 0:1/3:2 WON |
27.07.2019 | Honka | Ilves | 1/2 | 34.00 | 1:0/1:2 WON |
20.07.2019 | Vasco | Fluminense | 2/1 | 29.00 | 0:1/2:1 WON |
SOCCER FIXED MATCH HT FT TODAY’S FIXED MATCH HT FT SAFE FOOTBALL TIPS SOCCER RIGGED FIXED MATCHES