TICKET BIG ODDS FIXED MATCHES
TICKET BIG ODDS FIXED MATCHES
16.01.2021 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
16.01.2021 | Opava | Zlin | X | 3.20 | 0:0 WON |
16.01.2021 | Bristol City | Preston | 1 | 2.90 | 2:0 WON |
16.01.2021 | Leyton Orient | Morecambe | 1 | 2.75 | 2:0 WON |
16.01.2021 | Cape Town City | Kaizer Chiefs | 2 | 2.70 | 1:2 WON |
09.01.2021 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
09.01.2021 | Coritiba | Athletico-PR | X | 3.10 | 0:0 WON |
09.01.2021 | FeralpiSalo | Sambenedettese | 2 | 2.90 | 1:2 WON |
09.01.2021 | Braintree | Dartford | 1 | 3.60 | 2:1WON |
09.01.2021 | Sivasspor | Gaziantep | 1 | 2.10 | 2:1 WON |
02.01.2021 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
02.01.2021 | Nea Salamis | Doxa | 1 | 2.15 | 4:3 WON |
02.01.2021 | El Gaish | Al Ittihad | 2 | 2.75 | 1:2 WON |
02.01.2021 | Northampton | Sunderland | X | 3.80 | 0:0 WON |
02.01.2021 | Heidenheim | Nurnberg | 1 | 2.40 | 2:0 WON |
26.12.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
26.12.2020 | Reading | Luton | 1 | 2.50 | 2:1 WON |
26.12.2020 | Darlington | Spennymoor | X | 3.60 | 0:0 WON |
26.12.2020 | Al Kuwait | Burgan | 2 | 2.55 | 1:2 WON |
26.12.2020 | Boluspor | Istanbulspor AS | 2 | 2.45 | 0:2 WON |
19.12.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
19.12.2020 | Brown Adrogue | Almagro | 2 | 2.90 | 0:1 WON |
19.12.2020 | Wycombe | QPR | X | 3.60 | 1:1 WON |
19.12.2020 | Cliftonville | Coleraine | 2 | 2.20 | 0:2 WON |
19.12.2020 | Yeni Malatyaspor | Kasimpasa | 1 | 2.40 | 2:0 WON |
12.12.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
12.12.2020 | Velez Sarsfield | Racing Club | 1 | 2.30 | 2:1 WON |
12.12.2020 | Figueirense | Cuiaba Esporte | 1 | 2.90 | 1:0 WON |
12.12.2020 | Ceske Budejovice | Karvina | X | 3.40 | 1:1 WON |
12.12.2020 | Lincoln | Sunderland | 2 | 2.55 | 0:4 WON |
05.12.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
05.12.2020 | Opava | Ostrava | 2 | 2.10 | 1:2 WON |
05.12.2020 | Bohemians 1905 | FK Pardubice | X | 3.40 | 1:1 WON |
05.12.2020 | Huddersfield | QPR | 1 | 2.40 | 2:0 WON |
05.12.2020 | Gillingham | Swindon | 1 | 2.20 | 2:0 WON |
28.11.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
28.11.2020 | Vorwarts Steyr | FC Juniors | 1 | 2.40 | 3:1 WON |
28.11.2020 | Skive IK | Fredericia | 2 | 2.00 | 0:4 WON |
28.11.2020 | Koge | Esbjerg | 2 | 2.00 | 0:2 WON |
28.11.2020 | Reading | Bristol City | 1 | 2.50 | 3:1 WON |
21.11.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
21.11.2020 | Waasland-Beveren | Cercle Brugge KSV | 2 | 2.20 | 0:2 WON |
21.11.2020 | Slaven Belupo | Hajduk Split | 2 | 2.15 | 0:2 WON |
21.11.2020 | Pau FC | Grenoble | 2 | 2.50 | 0:2 WON |
21.11.2020 | Dusseldorf | Sandhausen | 1 | 2.05 | 1:0 WON |
14.11.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
14.11.2020 | Casa Pia | Covilha | 2 | 2.40 | 0:1 WON |
14.11.2020 | IFK Berga | Taby | 1 | 3.80 | 2:1 WON |
14.11.2020 | Colchester | Leyton Orient | 1 | 2.40 | 2:1 WON |
14.11.2020 | Carlisle | Cheltenham | 2 | 2.80 | 1:2 WON |
07.11.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
07.11.2020 | Casa Pia | Covilha | 2 | 2.40 | 0:1 WON |
07.11.2020 | IFK Berga | Taby | 1 | 3.80 | 2:1 WON |
07.11.2020 | Erzurum BB | Goztepe | X | 3.25 | 1:1 WON |
07.11.2020 | FK Pardubice | Opava | 1 | 2.00 | 1:0 WON |
31.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
31.10.2020 | Oberhausen | Wiedenbruck | X | 3.60 | 3:3 WON |
31.10.2020 | Coleraine | Glentoran | 1 | 2.45 | 2:1 WON |
31.10.2020 | Livingston | Motherwell | 2 | 3.50 | 0:2 WON |
31.10.2020 | Slough | Bath | 1 | 2.25 | 2:1 WON |
24.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
24.10.2020 | Aarhus | Fremad B.93 | 1 | 3.50 | 1:2 WON |
24.10.2020 | Cardiff | Middlesbrough | X | 3.20 | 1:1 WON |
24.10.2020 | Koln II | Rodinghausen | 1 | 2.90 | 3:1 WON |
24.10.2020 | Pruszkow | Siedlce | 2 | 2.40 | 1:2 WON |
17.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
17.10.2020 | Hungerford | Concord | 1 | 2.50 | 1:0 WON |
17.10.2020 | Wegberg-Beeck | Straelen | X | 3.60 | 1:1 WON |
17.10.2020 | Grorud | Ham-Kam | 2 | 2.25 | 1:2 WON |
17.10.2020 | Hutnik Krakow | Skra | 1 | 2.60 | 3:1 WON |
10.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
10.10.2020 | VSK Aarhus | Jammerbugt | X | 3.75 | 1:1 WON |
10.10.2020 | Sagan Tosu | Urawa | 2 | 2.30 | 0:1 WON |
10.10.2020 | Tenerife | Rayo Vallecano | 1 | 2.75 | 1:0 WON |
10.10.2020 | Fanna | Kvarnsvedens | 2 | 2.80 | 0:2 WON |
03.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
03.10.2020 | Entella | Reggiana | 2 | 3.75 | 0:2 WON |
03.10.2020 | Seoul E. | Gyeongnam | 1 | 2.40 | 1:0 WON |
03.10.2020 | Lubeck | Duisburg | X | 3.40 | 1:1 WON |
03.10.2020 | Barnet | Eastleigh | 2 | 2.90 | 1:5 WON |
26.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
26.09.2020 | Mansfiel | Exeter | 2 | 2.70 | 1:2 WON |
26.09.2020 | Toulouse | Auxerre | 1 | 2.45 | 3:1 WON |
26.09.2020 | Stromsgodset | Sarpsborg | X | 3.60 | 0:0 WON |
26.09.2020 | Cajamarca | Cienciano | 1 | 2.60 | 3:0 WON |
19.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
19.09.2020 | St Johnstone | Ross County | 2 | 4.40 | 0:1 WON |
19.09.2020 | Oskarshamns | Tvaakers | 1 | 2.25 | 2:1 WON |
19.09.2020 | Stalybridge | Lancaster | X | 3.50 | 1:1 WON |
19.09.2020 | Nordvarmland | Savedalens | 2 | 2.40 | 0:2 WON |
12.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
12.09.2020 | Stabaek | Haugesund | 1 | 2.45 | 2:1 WON |
12.09.2020 | Cracovia | Stal Mielec | X | 3.60 | 1:1 WON |
12.09.2020 | Cheltenham | Morecambe | 2 | 4.20 | 1:2 WON |
12.09.2020 | Huddersfield | Norwich | 2 | 2.20 | 0:1 WON |
05.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
05.09.2020 | Luton | Norwich | 1 | 2.40 | 3:1 WON |
05.09.2020 | VSK Aarhus | Dalum IF | X | 3.80 | 1:1 WON |
05.09.2020 | Vegalta Sendai | Stomil G-Osaka | 2 | 2.70 | 1:4 WON |
05.09.2020 | Homberg | Lippstadt | 2 | 2.80 | 0:2 WON |
29.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
29.08.2020 | Ryukyu | Montedio Yamagata | 2 | 2.35 | 1:4 WON |
29.08.2020 | Haugesund | Valerenga | 1 | 2.40 | 2:1 WON |
29.08.2020 | Tychy | Stomil Olsztyn | X | 3.20 | 0:0 WON |
29.08.2020 | St Johnstone | St. Mirren | 1 | 2.05 | 1:0 WON |
22.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
22.08.2020 | Garbarnia | GKS Katowice | 1 | 3.50 | 1:0 WON |
22.08.2020 | St. Mirren | Ross County | X | 3.25 | 1:1 WON |
22.08.2020 | Oskarshamns | Lunds | 1 | 2.25 | 3:2 WON |
22.08.2020 | Zlin | Slovacko | 2 | 2.60 | 1:2 WON |
15.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
15.08.2020 | Ilves | SJK | X | 3.30 | 0:0 WON |
15.08.2020 | Paks | Ujpest | 2 | 3.00 | 1:2 WON |
15.08.2020 | Yokohama | Shonan | 1 | 2.10 | 4:2 WON |
15.08.2020 | Ross County | Dundee Utd | 2 | 2.55 | 1:2 WON |
08.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
08.08.2020 | Juventude | CRB | 1 | 2.30 | 2:1 WON |
08.08.2020 | EPS | Honka Akatemia | X | 4.00 | 0:0 WON |
08.08.2020 | Okayama | Mito | 1 | 3.75 | 3:1 WON |
08.08.2020 | Floro | Alta | 2 | 2.45 | 1:2 WON |
01.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
01.08.2020 | Zhodino 2 | BATE 2 | 2 | 3.75 | 1:2 WON |
01.08.2020 | Tromsdalen | Hodd | X | 3.60 | 0:0 WON |
01.08.2020 | St. Mirren | Livingston | 1 | 3.10 | 1:0 WON |
01.08.2020 | Rovaniemi | TPS | 2 | 2.60 | 2:3 WON |
25.07.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
25.07.2020 | Koge | Naestved | X | 4.00 | 2:2 WON |
25.07.2020 | Notts Co | Barnet | 1 | 2.20 | 2:0 WON |
25.07.2020 | AC Kajaani | Ekenas | 2 | 2.60 | 0:2 WON |
25.07.2020 | Giravanz Kitakyushu | Renofa Yamaguchi | 1 | 2.00 | 2:0 WON |
18.07.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
18.07.2020 | Charlton | Wigan | X | 3.40 | 2:2 WON |
18.07.2020 | Espoo | HJS Akatemia | 1 | 2.50 | 2:1 WON |
18.07.2020 | Hiroshima | C-Osaka | 2 | 3.20 | 1:2 WON |
18.07.2020 | Stomil Olsztyn | Tychy | 1 | 2.40 | 2:1 WON |
11.07.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
11.07.2020 | Usti nad Labem | Zizkov | 1 | 2.60 | 1:0 WON |
11.07.2020 | Preston | Nottingham | X | 3.20 | 1:1 WON |
11.07.2020 | Kusatsu | Machida | 2 | 2.05 | 0:1 WON |
11.07.2020 | Tychy | Puszcza | 2 | 3.00 | 0:1 WON |
04.07.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
04.07.2020 | Silkeborg | Lyngby | 1 | 2.40 | 2:0 WON |
04.07.2020 | VSK Aarhus | B.93 | 2 | 2.25 | 0:3 WON |
04.07.2020 | Sonderjyske | Odense | X | 3.30 | 1:1 WON |
04.07.2020 | Brabrand | Vanlose | 1 | 2.00 | 1:0 WON |
27.06.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
27.06.2020 | Mattersburg | Admira | 2 | 2.80 | 1:2 WON |
27.06.2020 | D. Zagreb | Osijek | X | 3.50 | 0:0 WON |
27.06.2020 | Skive | Naestved | 1 | 2.20 | 2:0 WON |
27.06.2020 | Tirol | Altach | 2 | 2.25 | 0:1 WON |
16.05.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
16.05.2020 | Hoffenheim | Hertha Berlin | 2 | 3.20 | 0:3 WON |
16.05.2020 | Karlsruher | Darmstadt | 1 | 2.75 | 1:0 WON |
16.05.2020 | Hradec Kralove (Cze) | Lisen (Cze) | X | 4.30 | 1:1 WON |
16.05.2020 | Bucheon FC 1995 | Anyang | 1 | 2.50 | 2:1 WON |
02.05.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
02.05.2020 | Rukh Brest | Gorodeja | X | 3.40 | 1:1 WON |
02.05.2020 | Sachter Soligorsk 2 | Isloch Minsk 2 | 2 | 3.00 | 0:1 WON |
02.05.2020 | FC Minsk | Zhodino 2 | 2 | 2.75 | 2:5 WON |
02.05.2020 | Belshina 2 | Brest 2 | X | 4.20 | 0:0 WON |
25.04.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
25.04.2020 | Brest | Shakhtyor Soligorsk | 2 | 2.65 | 0:2 WON |
25.04.2020 | Slutsk 2 | Belshina 2 | X | 4.00 | 0:0 WON |
25.04.2020 | Zhodino 2 | Rukh Brest 2 | 1 | 3.50 | 3:2 WON |
25.04.2020 | Slavia Mozyr | FC Minsk | 2 | 3.75 | 1:3 WON |
18.04.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
18.04.2020 | BATE | Zhodino | X | 4.00 | 0:0 WON |
18.04.2020 | Chinandega | Ocotal | 2 | 4.45 | 2:3 WON |
18.04.2020 | Jalapa | Esteli | 2 | 2.00 | 1:2 WON |
18.04.2020 | Rukh Brest | FC Minsk | 1 | 2.45 | 1:0 WON |
11.04.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
11.04.2020 | Faizkand | Regar-TadAZ | 1 | 2.90 | 3:2 WON |
11.04.2020 | Brest | Isloch Minsk | 2 | 3.30 | 2:4 WON |
11.04.2020 | Smolevichi | Sachter Soligorsk | 2 | 2.40 | 0:4 WON |
11.04.2020 | Krumkachy | Dnepr Mogilev | 1 | 2.20 | 4:1 WON |
04.04.2020 Saturday – Postponed
28.03.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
28.03.2020 | Boljan | Lilla Traasloevs | 1 | 2.30 | 2:1 WON |
28.03.2020 | Eskilsminne | Angelholms | X | 3.75 | 0:0 WON |
28.03.2020 | Lagans | Gislaveds | 2 | 2.10 | 1:5 WON |
28.03.2020 | Eskilstuna IF | AC Primavera | 1 | 2.20 | 4:1 WON |
21.03.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
21.03.2020 | Eslovs | Hogaborgs | X | 4.75 | 1:1 WON |
21.03.2020 | IFK Eskilstuna | Sleipner | 2 | 2.40 | 0:5 WON |
21.03.2020 | BK Sport | AC Primavera | 1 | 2.00 | 1:0 WON |
21.03.2020 | Husqvarna | Atvidabergs | 1 | 2.50 | 3:2 WON |
The matches for 14.03.2020 Saturday are Postponed
07.03.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
07.03.2020 | Austria Vienna | St. Polten | X | 3.80 | 0:0 WON |
07.03.2020 | Fredericia | Viborg | 2 | 2.30 | 1:3 WON |
07.03.2020 | Salford | Bradford City | 1 | 2.20 | 2:0 WON |
07.03.2020 | Margate | Bowers & Pitsea | 1 | 2.40 | 1:0 WON |
29.02.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
29.02.2020 | Ceara | Guarany | X | 3.80 | 0:0 WON |
29.02.2020 | Reading | Barnsley | 1 | 2.25 | 2:0 WON |
29.02.2020 | Wolfsburg II | Lubeck | 2 | 2.70 | 1:2 WON |
29.02.2020 | Noordwijk | GVVV | 2 | 3.20 | 1:3 WON |
22.02.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
22.02.2020 | Hemel Hempstead | Concord | 1 | 2.25 | 1:0 WON |
22.02.2020 | Cheltenham | Mansfield | 1 | 2.10 | 1:0 WON |
22.02.2020 | Bromley | Wrexham | 2 | 3.75 | 0:2 WON |
22.02.2020 | Dag & Red | Solihull Moors | 1 | 2.75 | 2:0 WON |
15.02.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
15.02.2020 | Ceilandia | Paranoa | 1 | 2.75 | 3:0 WON |
15.02.2020 | R. Oviedo | Alcorcon | 2 | 3.80 | 1:2 WON |
15.02.2020 | Oldham | Forest Green | X | 3.00 | 1:1 WON |
15.02.2020 | Varzim | Estoril | 1 | 2.75 | 3:0 WON |
08.02.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
08.02.2020 | Mouscron | Oostende | 1 | 2.30 | 3:1 WON |
08.02.2020 | Farsley | Alfreton | X | 3.40 | 1:1 WON |
08.02.2020 | SJK | Lahti | 2 | 3.10 | 2:3 WON |
08.02.2020 | Venezia | Frosinone | 2 | 2.50 | 0:1 WON |
01.02.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
01.02.2020 | Inter Turku | Honka | 1 | 2.20 | 1:0 WON |
01.02.2020 | Karlsruher | Holstein Kiel | 2 | 2.20 | 0:2 WON |
01.02.2020 | Bayern II | Hansa Rostock | 1 | 2.75 | 1:0 WON |
01.02.2020 | Unterhaching | Uerdingen | 1 | 2.40 | 1:0 WON |
25.01.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
25.01.2020 | Clyde | East Fife | 1 | 2.60 | 2:1 WON |
25.01.2020 | Peterhead | Dumbarton | 1 | 2.10 | 1:0 WON |
25.01.2020 | Motherwell | Hibernian | X | 3.30 | 0:0 WON |
25.01.2020 | Abha | Al-Faisaly | 2 | 2.75 | 0:1 WON |
18.01.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
18.01.2020 | Derby | Hull | 1 | 2.25 | 1:0 WON |
18.01.2020 | Guingamp | Lens | X | 3.00 | 1:1 WON |
18.01.2020 | Juve Stabia | Empoli | 1 | 3.10 | 1:0 WON |
18.01.2020 | Belenenses | Setubal | 2 | 3.40 | 0:1 WON |
11.01.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
11.01.2020 | Crawley | Bradford City | 1 | 2.70 | 2:1 WON |
11.01.2020 | Swindon | Crewe | 1 | 2.15 | 3:1 WON |
11.01.2020 | Burton | Fleetwood | 1 | 2.10 | 1:0 WON |
11.01.2020 | Shrewsbury | Lincoln | X | 3.20 | 1:1 WON |
04.01.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
04.01.2020 | Macclesfield | Cambridge Utd | 1 | 2.90 | 1:0 WON |
04.01.2020 | Dag & Red | Torquay | X | 3.60 | 0:0 WON |
04.01.2020 | Aves | Santa Clara | 2 | 3.00 | 0:1 WON |
04.01.2020 | Montrose | East Fife | 1 | 2.10 | 1:0 WON |
28.12.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
28.12.2019 | Aldershot | Barnet | X | 3.40 | 0:0 WON |
28.12.2019 | Institute | Carrick Rangers | 2 | 2.20 | 0:3 WON |
28.12.2019 | Ayr | Queen of South | 2 | 3.20 | 1:2 WON |
28.12.2019 | Penafiel | Estoril | 1 | 2.75 | 1:0 WON |
21.12.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
21.12.2019 | Sutton | Wrexham | 1 | 2.65 | 3:1 WON |
21.12.2019 | Cittadella | Chievo | X | 3.10 | 1:1 WON |
21.12.2019 | Hamilton | Hearts | 1 | 3.75 | 2:1 WON |
21.12.2019 | Cercle Brugge KSV | Waregem | 1 | 2.80 | 2:0WON |
14.12.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
14.12.2019 | Sigma Olomouc | Bohemians 1905 | X | 3.30 | 1:1 WON |
14.12.2019 | Karlsruher | Greuther Furth | 2 | 3.75 | 1:5 WON |
14.12.2019 | Ascoli | Cittadella | 2 | 2.60 | 1:2 WON |
14.12.2019 | Maritimo | Boavista | 1 | 2.65 | 1:0WON |
07.12.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
07.12.2019 | Pianese | Pontedera | 2 | 2.90 | 1:2 WON |
07.12.2019 | Maritimo | Santa Clara | X | 3.20 | 2:2 WON |
07.12.2019 | Edinburgh City | Cove Rangers | 1 | 3.50 | 2:1 WON |
07.12.2019 | Bamber Bridge | Mickleover | 1 | 2.60 | 3:2 WON |
30.11.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
30.11.2019 | Oeste | Criciuma | 2 | 3.00 | 1:2 WON |
30.11.2019 | Kidderminster | Southport | 2 | 2.25 | 0:1 WON |
30.11.2019 | Cremonese | Livorno | X | 3.20 | 0:0 WON |
30.11.2019 | Chojniczanka | Ol. Grudziadz | 2 | 2.90 | 1:3 WON |
16.11.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
16.11.2019 | Chippenham | Slough | 2 | 3.10 | 0:3 WON |
16.11.2019 | Pergolettese | AlbinoLeffe | 1 | 3.50 | 2:1 WON |
16.11.2019 | Lech Poznan 2 | Elblag | X | 5.00 | 1:1 WON |
16.11.2019 | Morton | Arbroath | 1 | 2.20 | 1:0 WON |
09.11.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
09.11.2019 | Varazdin | Slaven Belupo | X | 3.20 | 0:0 WON |
09.11.2019 | Zlin | Sigma Olomouc | 1 | 2.60 | 1:0 WON |
09.11.2019 | Slagelse | Hillerod | 1 | 2.25 | 2:1 WON |
09.11.2019 | VSK Aarhus | AB Copenhagen | 1 | 2.80 | 3:0 WON |
02.11.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
02.11.2019 | Oeste | CRB | X | 3.20 | 3:3 WON |
02.11.2019 | Lens | Lorient | 1 | 2.45 | 1:0 WON |
02.11.2019 | St. Pauli | Karlsruher | X | 3.40 | 2:2 WON |
02.11.2019 | Airdrieonians | Dumbarton | 1 | 2.10 | 3:1 WON |
26.10.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
26.10.2019 | Ceara | Vasco | X | 3.25 | 1:1 WON |
26.10.2019 | B.93 | Holbaek | 2 | 3.20 | 1:2 WON |
26.10.2019 | Dag & Red | Wrexham | 1 | 2.55 | 2:1 WON |
26.10.2019 | LKS | Lodz Rakow | 1 | 2.45 | 2:0 WON |
19.10.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
19.10.2019 | Criciuma | CRB | 2 | 3.10 | 0:1 WON |
19.10.2019 | Bamber Bridge | Scarborough | 2 | 2.50 | 1:2 WON |
19.10.2019 | SJK | Lahti | X | 3.30 | 0:0 WON |
19.10.2019 | Regensburg | Sandhausen | 1 | 2.20 | 1:0 WON |
12.10.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
12.10.2019 | Cuiaba Esporte | Vitoria | 2 | 3.30 | 1:3 WON |
12.10.2019 | Alemannia Aachen | Schalke | 2 | 3.60 | 0:1 WON |
12.10.2019 | Cliftonville | Larne | 1 | 2.55 | 1:0 WON |
12.10.2019 | Bytovia Bytow | S. Rzeszow | 1 | 2.50 | 3:2 WON |
05.10.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
05.10.2019 | QPR | Blackburn | 1 | 2.20 | 4:2 WON |
05.10.2019 | Doncaster | Portsmouth | 2 | 2.40 | 1:2 WON |
05.10.2019 | Sandhausen | Aue | X | 3.60 | 2:2 WON |
05.10.2019 | Pogon Szczecin | Rakow | 2 | 3.80 | 1:2 WON |
28.09.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
28.09.2019 | Shrewsbury | Fleetwood | 2 | 2.45 | 0:3 WON |
28.09.2019 | Chippenham | Dulwich Hamlet | X | 3.50 | 2:2 WON |
28.09.2019 | Fuenlabrada | Rayo Vallecano | X | 3.20 | 2:2 WON |
28.09.2019 | Notts Co | AFC Fylde | 1 | 2.15 | 2:0 WON |
21.09.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
21.09.2019 | Luton | Hull | 2 | 3.10 | 0:3 WON |
21.09.2019 | P-Iirot Rauma | KaPa | 2 | 2.90 | 0:1 WON |
21.09.2019 | Nurnberg | Karlsruher | X | 3.30 | 1:1 WON |
21.09.2019 | Livorno | Pordenone | 1 | 2.30 | 2:1 WON |
14.09.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
14.09.2019 | Oeste | Operario | 1 | 2.20 | 3:0 WON |
14.09.2019 | Hull | Wigan | X | 3.50 | 2:2 WON |
14.09.2019 | MyPa | MuSa | 1 | 2.90 | 3:2 WON |
14.09.2019 | Mannheim | Wurzburger Kickers | 2 | 3.50 | 1:2 WON |
07.09.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
07.09.2019 | VIFK | Hercules | 1 | 2.20 | 4:2 WON |
07.09.2019 | Jeddeloh | Holstein Kiel II | 1 | 2.65 | 4:2 WON |
07.09.2019 | Vidar | Brattvag | X | 4.00 | 2:2 WON |
07.09.2019 | Bytovia Bytow | Pogon Siedlce | 2 | 3.40 | 1:3 WON |
31.08.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
31.08.2019 | Cuiaba Esporte | Criciuma | X | 3.40 | 0:0 WON |
31.08.2019 | Lincoln | Fleetwood | 1 | 2.30 | 2:0 WON |
31.08.2019 | VPS | HIFK | 1 | 2.50 | 3:2 WON |
31.08.2019 | Bayern II | Unterhaching | 2 | 3.20 | 1:2 WON |
24.08.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
24.08.2019 | Hull | Bristol City | 2 | 2.90 | 1:3 WON |
24.08.2019 | Preussen Munster | Uerdingen | X | 3.60 | 1:1 WON |
24.08.2019 | Venezia | Cremonese | 2 | 2.55 | 1:2 WON |
24.08.2019 | Peterhead | Forfar Athletic | 1 | 2.90 | 1:0 WON |
17.08.2019 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
17.08.2019 | Londrina | Criciuma | X | 3.25 | 1:1 WON |
17.08.2019 | Blackburn | Middlesbrough | 1 | 2.20 | 1:0 WON |
17.08.2019 | Lahden Reipas | JIPPO | 2 | 2.60 | 0:1 WON |
17.08.2019 | Slask Wroclaw | Cracovia | 1 | 2.45 | 2:1 WON |
10.08.2019 Saturday:
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
10.08.2019 | Cheltenham | Scunthorpe | 1 | 2.80 | 4:1 WON |
10.08.2019 | Stevenage | Exeter | 2 | 2.80 | 0:1 WON |
10.08.2019 | MK Dons | Shrewsbury | 1 | 2.20 | 1:0 WON |
10.08.2019 | Bristol Rovers | Wycombe | X | 3.40 | 0:0 WON |
03.08.2019 Saturday:
